Help Center / Size Chart

Mens's Size Charts

Size XS S M L XL 2XL 3XL
Chest 32-34" 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 31-31.5" 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Neck 13.5-13.8" 14-14.3" 14.5-15" 15.25-15.5" 15.75-16.3" 16.5-17" 17.25-17.8"
Bicep 10.75-11.3" 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5" 14.75-15.3"
Height 5'6"-5'8" 5'6"-5'8" 5'8"-5'10" 5'10"- 6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent S M L XL 2XL 3XL 4XL
Size XS S M L XL 2XL 3XL
Chest 81.3-86.4 cm 86.4-94 cm 94-101.6 cm 101.6-109.2 cm 109.2-116.8 cm 119.3-127 cm 129.6-137.2 cm
Length 78.4-80 cm 80-83 cm 83-85.1 cm 85.1-88.9 cm 88.9-91.4 cm 91.4-94 cm 94-96.5
Neck 34.3-35.1 cm 35.1-36.3 cm 36.3-38.1 cm 38.1-39.4 cm 39.4-41.4 cm 41.4-43.2 cm 43.2-45.2 cm
Bicep 27.3-28.7 cm 28.7-30 cm 30-31.8 cm 31.8-33.8 cm 33.8-35.1 cm 35.1-36.8 cm 37.5-38.9 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 185.5-188 cm 182.9-188 cm 182.9-188 cm
Women's Equivalent S M L XL 2XL 3XL 4XL
Size 26 28 30 32 34 36 38 40 42 44
Waist 28" 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip 32-33" 34-35" 36-37" 38-39" 40-41" 42-43" 44-45" 46-47" 48-49" 50-51"
Inseam 27.5" 28" 28.5" 29" 29.5" 30" 30.5" 30.5" 30.5" 30.5"
Height 5'4"-5'6" 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"
Size 28 30 32 34 36 38 40 42 44
Waist 76.2 cm 81.3 cm 86.3 cm 91.5 cm 96.5 cm 101.6 cm 106.7 cm 111.8 cm 117 cm
Hip 86.3-88.9 cm 91.4-94 cm 96.5-99 cm 101.6-104.1 cm 106.7-109.2 cm 111.7-114.3 cm 116.8-119.4 cm 121.9-124.5 cm 127-129.5 cm
Inseam 69.8 cm 73.6 cm 73.6 cm 75 cm 76.2 cm 77.5 cm 77.5 cm 77.5 cm 77.5 cm
Height 167.6-172.7 cm 172.7-177.8 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm 182.9-188 cm 182.9-188 cm 182.9-188 cm
Size S M L XL 2XL 3XL 4XL
Hand Length 7.1-7.3" 7.3-7.6" 7.6-7.9" 7.9-8.1" 8.1-8.3" 8.3-8.6" 8.6-8.9"
Size S M L XL 2XL 3XL 4XL
Hand Length 18-18.7 cm 18.7-19.4 cm 19.4-20 cm 20-20.6 cm 20.6-21.3 cm 21.3-22 cm 22-22.5 cm

Size Guide

Size XS/S S/M L/XL
EU Size 36-41 39-42 43-45
CM Size 24-26 26-27.8 27.8-29.4
UK Size 3-8 5-9 9-13
US (Men) 7-9 9-11 11-13
US (Women) 8.5-10.5 10.5-12.5 12.5-14.5


Size S M L
EU Size 38-41 41-43 43-46
CM Size 24.3-25.2 cm 25.2-26.8 cm 26.8-28.6 cm
US (Men) 6-8 8-10 10-13
US (Women) 7.5-9.5 9.5-11.5 11.5-14.5
Size S/M L/XL
US (M) 9-11 11-13
US (W) 10.5-12.5 12.5-14.5
EU Size 39-42 43-45
UK Size 8-10 10-12
JAPAN / CM Size 26-27.8 27.8-29.4
Size S M L
US (M) 6-8 8-10 10-13
US (W) 7.5-9.5 9.5-11.5 11.5-14.5
EU Size 38-41 41-43 43-46
UK Size 5-7 7-9 9-12
JAPAN / CM Size 24.3-25.2 25.2-26.8 26.8-28.6
Size S/M L/XL
US (M) 9-11 11-13
US (W) 10.5-12.5 12.5-14.5
EU Size 39-42 43-45
UK Size 8-10 10-12
JAPAN / CM Size 26-27.8 27.8-29.4
Size S M L
US (M) 6-8 8-10 10-13
US (W) 7.5-9.5 9.5-11.5 11.5-14.5
EU Size 38-41 41-43 43-46
UK Size 5-7 7-9 9-12
JAPAN / CM Size 24.3-25.2 25.2-26.8 26.8-28.6
Size (US) US (Womens) US (Youth) EU Size UK Size Japan / CM Size
5 6.5 Y5 38 4 22.5
6 7.5 Y6 39 5 23.5
7 8.5 Y7 40 6 24.4
8 9.5 Y8 41 7 25.2
9 10.5 42.5 8 26
9.5 11 43 8.5 26.5
10 11.5 44 9 26.8
10.5 12 44.5 9.5 27.3
11 12.5 45 10 27.8
11.5 13 46 10.5 28.3
12 13.5 46.5 11 28.6
13 14.5 48 12 29.4
14 15.5 49 13 30.2
Size Head Size Cheek Pads Hat Size Weight
YS 19.3-20.1" 25 mm 6-6 1/8" 1165±50 g
YM 20.1-20.5" 25 mm 6 1/4-6 3/8" 1165±50 g
YL 20.5-20.9" 21 mm 6 1/2-6 5/8" 1165±50 g
XS 20.9-21.3" 21 mm 6 5/8-6 3/4" 1165±50 g
S 21.7-22.1" 27 mm 6 7/8-7" 1165±50 g
M 22.4-22.8" 33 mm 7 1/8-7 1/4" 1270±50 g
L 23.2-23.6" 33 mm 7 3/8-7 1/2" 1350±50 g
XL 24.0-24.4" 28 mm 7 5/8-7 3/4" 1400±50 g
XXL 24.8-25.2" 25 mm 7 7/8-8" 1400±50 g
Size Head Size Cheek Pads Hat Size Weight
YS 49-51 cm 25 mm 15.2-15.6 cm 1165±50 g
YM 51-52 cm 25 mm 15.9-16.2 cm 1165±50 g
YL 52-53 cm 21 mm 16.5-16.8 cm 1165±50 g
XS 53-54 cm 21 mm 16.8-17.2 cm 1165±50 g
S 55-56 cm 27 mm 17.5-17.8 cm 1165±50 g
M 57-58 cm 33 mm 18.1-18.4 cm 1270±50 g
L 59-60 cm 33 mm 18.7- 19.0 cm 1350±50 g
XL 61-62 cm 28 mm 19.4-19.7 cm 1400±50 g
XXL 63-64 cm 25 mm 20.0-20.3 cm 1400±50 g
Size Head Size Cheek Pads Hat Size Weight
YS 19.3-20.1" 25 mm 6-6 1/8" 1165±50 g
YM 20.1-20.5" 25 mm 6 1/4-6 3/8" 1165±50 g
YL 20.5-20.9" 21 mm 6 1/2-6 5/8" 1165±50 g
XS 20.9-21.3" 21 mm 6 5/8-6 3/4" 1165±50 g
S 21.7-22.1" 27 mm 6 7/8-7" 1165±50 g
M 22.4-22.8" 33 mm 7 1/8-7 1/4" 1270±50 g
L 23.2-23.6" 33 mm 7 3/8-7 1/2" 1350±50 g
XL 24.0-24.4" 28 mm 7 5/8-7 3/4" 1400±50 g
XXL 24.8-25.2" 25 mm 7 7/8-8" 1400±50 g
Size Head Size Cheek Pads Hat Size Weight
YS 49-51 cm 25 mm 15.2-15.6 cm 1165±50 g
YM 51-52 cm 25 mm 15.9-16.2 cm 1165±50 g
YL 52-53 cm 21 mm 16.5-16.8 cm 1165±50 g
XS 53-54 cm 21 mm 16.8-17.2 cm 1165±50 g
S 55-56 cm 27 mm 17.5-17.8 cm 1165±50 g
M 57-58 cm 33 mm 18.1-18.4 cm 1270±50 g
L 59-60 cm 33 mm 18.7- 19.0 cm 1350±50 g
XL 61-62 cm 28 mm 19.4-19.7 cm 1400±50 g
XXL 63-64 cm 25 mm 20.0-20.3 cm 1400±50 g
Size Head Size Cheek Pads Hat Size Weight
YS 19.3-20.1" 30 mm 6 1/8-6 3/8" 1080±50 g
YM 20.1-20.5" 30 mm 6 3/8-6 1/2" 1080±50 g
YL 20.5-20.9" 25 mm 6 1/2-6 5/8" 1080±50 g
XS 20.9-21.3" 15 mm 6 5/8-6 3/4" 1080±50 g
S 21.7"-22.0" 30 mm 6 7/8-7" 1180±50 g
M 22.4-22.8 30 mm 7 1/8-7 1/4" 1240±50 g
L 23.2-23.6" 30 mm 7 3/8-7 1/2" 1340±50 g
XL 24.0-24.4" 35 mm 7 5/8-7 3/4" 1440±50 g
XXL 24.8-25.2" 30 mm 7 7/8-8" 1400±50 g
Size Head Size Cheek Pads Hat Size Weight
YS 49-51 cm 30 mm 15.6-16.2 cm 1080±50 g
YM 51-52 cm 30 mm 16.2-16.6 cm 1080±50 g
YL 52-53 cm 25 mm 16.6-16.9 cm 1080±50 g
XS 53-54 cm 15 mm 16.9-17.2 cm 1080±50 g
S 55-56 cm 30 mm 17.5-17.8 cm 1180±50 g
M 57-58 cm 30 mm 18.1-18.5 cm 1240±50 g
L 59-60 cm 30 mm 18.8-19.1 cm 1340±50 g
XL 61-62 cm 35 mm 19.4-19.7 cm 1440±50 g
XXL 63-64 cm 30 mm 20.1-20.4 cm 1440±50 g
Size Head Size Cheek Pads Hat Size Weight
XS 20.9-21.3" 35 mm 6 5/8-6 3/4" 1445±50 g
S 21.7-22.0" 30 mm 6 7/8-7" 1445±50 g
M 22.4-22.8" 35 mm 7 1/8-7 1/4" 1470±50 g
L 23.2-23.6" 37 mm 7 3/8-7 1/2" 1570±50 g
XL 24.0-24.4" 35 mm 7 5/8-7 3/4" 1695±50 g
XXL 24.8-25.2" 30 mm 7 7/8-8" 1695±50 g
Size Head Size Cheek Pads Hat Size Weight
XS 53-54 cm 35 mm 16.9-17.2 cm 1445±50 g
S 55-56 cm 30 mm 17.5-17.8 cm 1445±50 g
M 57-58 cm 35 mm 18.1-18.5 cm 1470±50 g
L 59-60 cm 37 mm 18.8-19.1 cm 1570±50 g
XL 61-62 cm 35 mm 19.4-19.7 cm 1695±50 g
XXL 63-64 cm 30 mm 20.1-20.4 cm 1695±50 g
Size Chest Center Back Across Shoulder Bicep Height
S 35-37" 32-32.5" 16.5-16.75" 11.5-11.8" 5'6"-5'8"
M 38-40" 32.5-33.5" 17-17.5" 12-12.5" 5'8"-5'10"
L 41-43" 34-35" 17.5-18" 12.75-13.3" 5'10"-6'
XL 44-46" 35-36" 18-18.5" 13.25-13.8" 5'11"-6'1"
XXL 47-50" 36-37" 19-19.5" 14-14.5" 6'-6'2"
Size Chest Center Back Across Shoulder Bicep Height
S 90-94 cm 81.2-82.5 cm 41.9-42.5 cm 29.2-29.8 cm 167.6-172.7 cm
M 96.5-101.6 cm 82.5-85 cm 42.2-44.5 cm
Size Waist
S/M 28-38"
L/XL 32-42"
2XL/3XL 36-46"
Size Waist
S/M 71-96.5 cm
L/XL 81.3-106.7 cm
2XL/3XL 91.4-116.8 cm
Size Chest Height
S/M 33-40" 5'3"-5'10"
L/XL 40-46" 5'10"-6'1"
Size Chest Height
S/M 83.8-101.6 cm 160-177.8 cm
L/XL 101.6-116.8 cm 177.8-185.4 cm
Size Chest Height
S/M 33-40" 5'3"-5'10"
L/XL 41-46" 5'10-6'1"
Size Chest Height
S/M 83.8-101.6 cm 160-177.8 cm
L/XL 104.1-116.8 cm 177.8-185.4 cm
Size Chest Height
S/M 33-40" 5'3"-5'10"
L/XL 41-46" 5'10-6'1"
Size Chest Height
S/M 83.8-101.6 cm 160-177.8 cm
L/XL 104.1-116.8 cm 177.8-185.4 cm
Size S M L XL 2XL 3XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Neck 14-14.3" 14.5-15" 15.25-15.5" 15.75-16.3" 16.5-17" 17.25-17.8"
Bicep 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5" 14.75-15.3"
Height 5'6"-5'8" 5'8"-5'10" 5'10"- 6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent M L XL 2XL 3XL 4XL
Size S M L XL 2XL 3XL
Chest 90-94 cm 96.5-101.6 cm 104-109 cm 112-117 cm 119.3-127 cm 129.6-137.2 cm
Length 81.2-82.5 cm 82.5-85 cm 86.3-88.9 cm 88.9-91.4 cm 91.4-94 cm 94-96.5
Neck 35.5-36.2 cm 36.8-38.1 cm 38.7-39.4 cm 40-41.3 cm 41.9-43.2 cm 43.8-45.1 cm
Bicep 29.2-29.8 cm 30.5-31.8 cm 32.4-33.6 cm 33.7-34.9 cm 35.5-36.8 cm 37.5-38.7 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm 182.9-188 cm
Women's Equivalent M L XL 2XL 3XL 4XL
Size 28 30 32 34 36 38 40 42 44
Waist 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip 34-35" 36-37" 38-39" 40-41" 42-43" 44-45" 46-47" 48-49" 50-51"
Inseam 28" 28.5" 29" 29.5" 30" 30.5" 30.5" 30.5" 30.5"
Height 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"
Size 28 30 32 34 36 38 40 42 44
Waist 76.2 cm 81.3 cm 86.3 cm 91.5 cm 96.5 cm 101.6 cm 106.7 cm 111.8 cm 117 cm
Hip 86.3-88.9 cm 91.4-94 cm 96.5-99 cm 101.6-104.1 cm 106.7-109.2 cm 111.7-114.3 cm 116.8-119.4 cm 121.9-124.5 cm 127-129.5 cm
Inseam 69.8 cm 73.6 cm 73.6 cm 75 cm 76.2 cm 77.5 cm 77.5 cm 77.5 cm 77.5 cm
Height 167.6-172.7 cm 172.7-177.8 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm 182.9-188 cm 182.9-188 cm 182.9-188 cm
Size S M L XL 2XL 3XL 4XL
Hand Length 7.1-7.3" 7.3-7.6" 7.6-7.9" 7.9-8.1" 8.1-8.3" 8.3-8.6" 8.6-8.9"
Size S M L XL 2XL 3XL 4XL
Hand Length 18-18.7 cm 18.7-19.4 cm 19.4-20 cm 20-20.6 cm 20.6-21.3 cm 21.3-22 cm 22-22.5 cm
Size S/M L/XL
US (M) 9-11 11-13
US (W) 10.5-12.5 12.5-14.5
EU Size 39-42 43-45
UK Size 5-9 9-13
JPN Size 26-27.8 27.8-29.4
Size S/M L/XL
US (M) 9-11 11-13
US (W) 10.5-12.5 12.5-14.5
EU Size 39-42 43-45
UK Size 5-9 9-13
JPN Size 26-27.8 27.8-29.4
Size EU US (Mens) US (Womens) US (Youth) UK Size Japan / CM Size
37 5 6.5 Y5 4 23.5
38 6 7.5 Y6 5 24.5
39 7 8.5 Y7 6 25.1
40 7.5 9 Y7.5 6.5 25.8
41 8 9.5 Y8 7 26.5
41.5 8.5 10 - 7.5 26.8
42 9 10.5 - 8 27.1
42.5 9.5 11 - 8.5 27.5
43 10 11.5 - 9 27.8
43.5 10.25 11.75 - 9.25 28.1
44 10.5 12 - 9.5 28.5
44.5 11 12.5 - 10 28.8
45 11.5 13 - 10.5 29.1
45.5 12 13.5 - 11 29.5
46 12.5 14 - 11.5 29.8
47 13 14.5 - 12 30.5
Size Head Size Cheek Pads Hat Size Weight
S 21.7-22.0" 40±5 mm 6 7/8-7" 1230±50 g
M 22.4-22.8" 40±5 mm 7 1/8-7 1/4" 1230±50 g
L 23.2-23.6" 40±5 mm 7 3/8-7 1/2" 1250±50 g
XL 24.0-24.4" 40±5 mm 7 5/8-7 3/4" 1310±50 g
Size Head Size Cheek Pads Hat Size Weight
S 55-56 cm 40±5 mm 17.5-17.8 cm 1230±50 g
M 57-58 cm 40±5 mm 18.2-18.5 cm 1230±50 g
L 59-60 cm 40±5 mm 18.8-19.1 cm 1250±50 g
XL 61-62 cm 40±5 mm 19.4-19.7 cm 1310±50 g
Size Head Size Cheek Pads Hat Size Weight
XS 20.9-21.3" 44 mm 6 5/8-6 3/4" 1270±50 g
S 21.7-22" 44 mm 6 7/8-7" 1270±50 g
M 22.4-22.8" 42 mm 7 1/8-7 1/4" 1270±50 g
L 23.2-23.6" 42 mm 7 3/8-7 1/2" 1270±50 g
XL 24-24.4" 40 mm 7 5/8-7 3/4" 1300±50 g
XXL 24.8-25.2" 40 mm 7 7/8-8" 1300±50 g
Size Head Size Cheek Pads Hat Size Weight
XS 53-54 cm 44 mm 16.9-17.2 cm 1270±50 g
S 55-56 cm 44 mm 17.5-17.8 cm 1270±50 g
M 57-58 cm 42 mm 18.2-18.5 cm 1270±50 g
L 59-60 cm 42 mm 18.8-19.1 cm 1270±50 g
XL 61-62 cm 40 mm 19.4-19.7 cm 1300±50 g
XXL 63-64 cm 40 mm 20.1-20.4 cm 1300±50 g
Size Head Size Cheek Pads Hat Size Weight
YS 19.3-19.7" 35 mm 6 1/8-6 1/4" 980±50 g
YM 20.1-20.5" 35 mm 6 3/8-6 1/2" 980±50 g
YL 20.1-20.5" 30 mm 6 3/8-6 1/2" 980±50 g
XS 20.9-21.3" 50 mm 6 5/8-6 3/4" 1130±50 g
S 21.7-22.0" 45 mm 6 7/8-7" 1130±50 g
M 22.4-22.8" 45 mm 7 1/8-7 1/4" 1130±50 g
L 23.2-23.6" 40 mm 7 3/8-7 1/2" 1130±50 g
XL 24.0-24.4" 35 mm 7 5/8-7 3/4" 1255±50 g
XXL 24.8-25.2" 30 mm 7 7/8-8" 1255±50 g
Size Head Size Cheek Pads Hat Size Weight
YS 49-50 cm 35 mm 15.6-15.9 cm 980±50 g
YM 51-52 cm 35 mm 16.2-16.6 cm 980±50 g
YL 51-52 cm 30 mm 16.2-16.6 cm 980±50 g
XS 53-54 cm 50 mm 16.9-17.2 cm 1130±50 g
S 55-56 cm 45 mm 17.5-17.8 cm 1130±50 g
M 57-58 cm 45 mm 18.2-18.5 cm 1130±50 g
L 59-60 cm 40 mm 18.8-19.1 cm 1130±50 g
XL 61-62 cm 35 mm 19.4-19.7 cm 1255±50 g
XXL 63-64 cm 30 mm 20.1-20.4 cm 1255±50 g
Size Head Size Cheek Pads Hat Size Weight
S 20.1-21.7" 20/30 & 30/40 mm 6 3/8-6 7/8" 710±5 g
M 21.7-23.2" 20/30 & 30/40 mm 6 7/8-7 3/8" 820±5 g
L 23.2-24.8" 20/30 & 30/40 mm 7 3/8-7 7/8" 910±5 g
Size Head Size Cheek Pads Hat Size Weight
S 51-55 cm 20/30 & 30/40 mm 16.2-17.5 cm 710±5 g
M 55-59 cm 20/30 & 30/40 mm 17.5-18.8 cm 820±5 g
L 59-63 cm 20/30 & 30/40 mm 18.8-20.1 cm 910±5 g
Size Head Size Cheek Pads Hat Size Weight
Y 18.9-20.5" 20/30 mm (installed);30/40 mm (included) 6-6 1/2" 680±50 g
S 20.1-21.7" 20/30 mm (installed);30/40 mm (included) 6 3/8-6 7/8" 720±50 g
M 21.7-23.2" 20/30 mm (installed);30/40 mm (included) 6 7/8-6 3/8" 790±50 g
L 23.2-24.8" 20/30 mm (installed);30/40 mm (included) 7 3/8-7 7/8" 920±50 g
Size Head Size Cheek Pads Hat Size Weight
Y 48-52 cm 20/30 mm (installed);30/40 mm (included) 15.3-16.6 cm 680±50 g
S 51-55 cm 20/30 mm (installed);30/40 mm (included) 16.2-17.5 cm 720±50 g
M 55-59 cm 20/30 mm (installed);30/40 mm (included) 17.5-18.8 cm 790±50 g
L 59-63 cm 20/30 mm (installed);30/40 mm (included) 18.8-20.1 cm 920±50 g
Size Head Size Cheek Pads Hat Size Weight
S 20.1-21.7" 15 mm (included), 20 mm (installed), 25 mm (included) 6 3/8-6 7/8" 620±30 g
M 21.7-23.2" 15 mm (included), 20 mm (installed), 25 mm (included) 6 7/8-7 3/8" 630±30 g
L 23.2-24.8" 15 mm (included), 20 mm (installed), 25 mm (included) 7 3/8-7 7/8" 700±30 g
Size Head Size Cheek Pads Hat Size Weight
S 51-55 cm 15 mm (included), 20 mm (installed), 25 mm (included) 16.2-17.5 cm 620±30 g
M 55-59 cm 15 mm (included), 20 mm (installed), 25 mm (included) 17.5-18.8 cm 630±30 g
L 59-63 cm 15 mm (included), 20 mm (installed), 25 mm (included) 18.8-20.1 cm 700±30 g
Size Head Size Cheek Pads Hat Size Weight
S 20.5-21.3" 20 mm 6 1/2-6 3/4" 485 g
M 21.3-22" 10 mm 6 3/4-7" 485 g
L 22.0-22.8" 20 mm 7-7 1/4" 505 g
XL 22.8-23.6" 10 mm 7 1/4-7 1/2" 505 g
Size Head Size Cheek Pads Hat Size Weight
S 52-54 cm 20 mm 16.6-17.2 cm 485 g
M 54-56 cm 10 mm 17.2-17.8 cm 485 g
L 56-58 cm 20 mm 17.8-18.5 cm 505 g
XL 58-60 cm 10 mm 18.5-19.1 cm 505 g
Size Head Size Hat Size Weight
S 20.1-21.7" 6 3/8-6 7/8" 330±30 g
M 21.7-23.2" 6 7/8-7 3/8" 370±40 g
L 23.2-24.8" 7 3/8-7 7/8" 390±40 g
Size Head Size Hat Size Weight
S 51-55 cm 16.2-17.5 cm 330±30 g
M 55-59 cm 17.5-18.8 cm 370±40 g
L 59-63 cm 18.8-20.1 cm 390±40 g
Size Head Size Hat Size Weight
Youth (OS) 18.9-20.5" 6-6 1/2" 390±5 g
S 20.1-21.7" 6 3/8-6 7/8" 425±5 g
M 21.7-23.2" 6 7/8-7 3/8" 455±5 g
L 23.2-24.8" 7 3/8-7 7/8" 530±5 g
Size Head Size Hat Size Weight
Youth (OS) 48-52 cm 15.3-16.6 cm 390±5 g
S 51-55 cm 16.2-17.5 cm 425±5 g
M 55-59 cm 17.5-18.8 cm 455±5 g
L 59-63 cm 18.8-20.1 cm 530±5 g
Size Head Size Hat Size Weight
Youth (OS) 18.9-20.5" 6-6 1/2" 385±5 g
S 20.1-21.7" 6 3/8-6 7/8" 415±5 g
M 21.7-23.2" 6 7/8-7 3/8" 450±5 g
L 23.2-24.8" 7 3/8-7 7/8" 525±5 g
Size Head Size Hat Size Weight
Youth (OS) 48-52 cm 15.3-16.6 cm 385±5 g
S 51-55 cm 16.2-17.5 cm 415±5 g
M 55-59 cm 17.5-18.8 cm 450±5 g
L 59-63 cm 18.8-20.1 cm 525±5 g
Size Head Size Hat Size Weight
Youth (OS) 19.0-20.5" 6-6 1/2" 320 g
S 20.1-21.7" 6 3/8-6 7/8" 350 g
M 21.7-23.2" 6 7/8-7 3/8" 385 g
L 23.2-24.8" 7 3/8-7 7/8" 420 g
Size Head Size Hat Size Weight
Youth (OS) 48-52 cm 15.3-16.6 cm 320 g
S 51-55 cm 16.2-17.5 cm 350 g
M 55-59 cm 17.5-18.8 cm 385 g
L 59-63 cm 18.8-20.1 cm 420 g
Size Head Size Hat Size Weight
S 20.1-21.7" 6 3/8-6 7/8" 370±37 g
M 21.7-23.2" 6 7/8-7 3/8" 400±40 g
L 23.2-24.8" 7 3/8-7 7/8" 440±44 g
Size Head Size Hat Size Weight
S 51-55 cm 16.2-17.5 cm 370±37 g
M 55-59 cm 17.5-18.8 cm 400±40 g
L 59-63 cm 18.8-20.1 cm 440±44 g
Size Head Size Hat Size Weight
S 20.1-21.7" 6 3/8-6 7/8" 330±33 g
M 21.7-23.2" 6 7/8-7 3/8" 350±35 g
L 23.2-24.8" 7 3/8-7 7/8" 390±37 g
Size Head Size Hat Size Weight
S 51-55 cm 16.2-17.5 cm 330±33 g
M 55-59 cm 17.5-18.8 cm 350±35 g
L 59-63 cm 18.8-20.1 cm 390±37 g
Size Head Size Hat Size Weight
S 20.1-21.7" 6 3/8-6 7/8" 370±50 g
M 21.7-23.2" 6 7/8-7 3/8" 410±50 g
L 23.2-24.8" 7 3/8-7 7/8" 440±50 g
Size Head Size Hat Size Weight
S 51-55 cm 16.2-17.5 cm 370±50 g
M 55-59 cm 17.5-18.8 cm 410±50 g
L 59-63 cm 18.8-20.1 cm 440±50 g
Size S M L
Head Size 20.1-21.7" 21.7-23.2" 23.2-24.8"
Hat Size 6 3/8-6 7/8" 6 7/8-7 3/8" 7 3/8-7 7/8"
Size S M L
Head Size 51-55 cm 55-59 cm 59-63 cm
Hat Size 16.2-17.5 cm 17.5-18.8 cm 18.8-20.1 cm
Size S M L XL XXL
Waist 28-29" 30-32" 33-34" 35-36" 38-40"
Hip 34-36" 36-39" 39-41" 41-43" 44-47"
Inseam 27.25" 28.25" 29.25" 29.75" 30.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Size S M L XL XXL
Waist 71.1-73.6 cm 76.2-81.3 cm 83.8-86.3 cm 90-91.4 cm 96.5-101.6 cm
Hip 86.3-91.5 cm 91.5-99 cm 99-104.1 cm 104.1-109.2 cm 111.7-119.4 cm
Inseam 69.2 cm 71.8 cm 74.3 cm 75.6 cm 76.8 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm
Size S M L XL XXL
Waist 28-29" 30-32" 33-34" 35-36" 38-40"
Hip 34-36" 36-39" 39-41" 41-43" 44-47"
Inseam 27.25" 28.25" 29.25" 29.75" 30.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Size S M L XL XXL
Waist 71.1-73.6 cm 76.2-81.3 cm 83.8-86.3 cm 90-91.4 cm 96.5-101.6 cm
Hip 86.3-91.5 cm 91.5-99 cm 99-104.1 cm 104.1-109.2 cm 111.7-119.4 cm
Inseam 69.2 cm 71.8 cm 74.3 cm 75.6 cm 76.8 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm
Size XS S M L XL 2XL
Thigh 20-20.5" 20.5-21.3" 21.25-2" 22-22.8" 22.75-24.5" 24.5-25.3"
Calf 12.5-13" 13-13.5" 14-14.5" 14.5-15" 15-15.5" 16-16.5"
Size XS S M L XL 2XL
Thigh 50.8-52 cm 52-54 cm 54-55/9 cm 55.9-57.8 cm 57.8-62.2 cm 62.2-64 cm
Calf 31.8-33 cm 33-34.3 cm 35.5-36.8 cm 36.8-38 cm 38-39.4 cm 40.6-42 cm
Size S M L XL XXL
Chest 35-37" 38-40" 41-43" 44-46" 47-50"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37"
Across Shoulder 16.5-16.75" 17-17.5" 17.5-18" 18-18.5" 19-19.5"
Bicep 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Size S M L XL XXL
Chest 90-94 cm 96.5-101.6 cm 104-109 cm 112-117 cm 119.3-127 cm
Length 81.2-82.5 cm 82.5-85 cm 86.3-88.9 cm 88.9-91.4 cm 91.4-94 cm
Across Shoulder 41.9-42.5 cm 42.2-44.5 cm 44.5-45.7 cm 45.7-47 cm 48.2-49.5 cm
Bicep 29.2-29.8 cm 30.5-31.8 cm 32.4-33.6 cm 33.7-34.9 cm 35.5-36.8 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm
Size XS S M L XL 2XL
Bicep 10.5-11" 11-11.5" 11.5-12" 12-12.5" 12.5-13" 13-13.5"
Forearm 9.5-10" 10-10.5" 10.5-11" 11-11.5" 11.5-12" 12-12.5"
Size XS S M L XL 2XL
Bicep 26.7-28 cm 28-29.2 cm 29.2-30.5 cm 30.5-31.8 cm 31.8-33 cm 33-34.3 cm
Forearm 24-25.4 cm 25.4-26.7 cm 26.7-28 cm 28-29.2 cm 29.2-30.5 cm 30.5-31.8 cm
Size Bicep Forearm
XS 10-11" 9.5-10"
S 10.5-11.5" 10-10.5"
M 11-12" 10.5-11"
L 11.5-12.5" 11-11.5"
XL 12-13" 11.5-12"
XXL 12.5-13.5" 12-12.5"
Size Bicep Forearm
XS 25.4-27.9 cm 24.1-25.4 cm
S 26.7-29.2 cm 25.4-26.7 cm
M 27.9-30.5 cm 26.7-27.9 cm
L 29.2-31.8 cm 27.9-29.2 cm
XL 30.5-33 cm 29.2-30.5 cm
